Scholarship
MERIT and SPORT Scholarships
REVA Independent PU College believes in encouraging students who consistently excel in academics and sports by awarding them merit and sport scholarships.
For more information visit our campus.
Course | Students scoring between 80-85 % | Students scoring between 85-90 % | Students scoring above 90 % |
---|---|---|---|
PCMB & PCMC Integrated & Non-Integrated | Rs. 5000 scholarship | Rs. 7500 scholarship | 50% Scholarship |
SEBA/CEBA/MEBA | Rs. 5000 scholarship | Rs. 7500 scholarship | |
ARTS-HEGP | Rs. 5000 scholarship | Rs. 7500 scholarship |
We are offering Special Scholarships for SC/ST students
Categories | Concession |
---|---|
Merit Scholarship | |
90% and above in 10th Std | 50% of the Course fee |
85% and above in 10th Std | 7000/- of the course fee |
80% and above in 10th Std | 5000/- of the course fee |
SC/ST Students | 5000/- (Only if the student produce Caste certificate) |
Weaker Section, Single Parent & Service in Defense | 5000/- Subject to Director and Principal approval |
Staff Reference | 5000 /- |
Students Reference | 3000 /- |
Sibling | 5000 /- |
Students scoring 90% and above in 1st PUC | 5000 /- |
All Concessions and Scholarship is applicable only for 1st year. 2nd Year students must pay full fee | |
Only SC/ST students and single parents (Weaker section) get concession for both 1st and 2nd year | |
Merit scholarship for 90% and above student's scholarship amount excludes 5000 out of total fee, and in case of Integrated student's scholarship amount excludes 15000/- |
Quick Links