MERIT and Sports Scholarship - Academic Year 2026-27
REVA Independent PU College believes in encouraging students who consistently excel in academics and sports by awarding them merit and sport scholarships.
For more information visit our campus.
| Course | Students scoring above 95 % | Students scoring between 90-95 % | Students scoring between 85-90 % | Students scoring between 80-85 % |
|---|---|---|---|---|
| PCMB & PCMC Integrated & Non-Integrated | 30% Course Fees | Rs. 15000 scholarship | Rs. 5000 Scholarship | Rs. 3000 Scholarship |
| SEBA/CEBA/MEBA | Rs. 15000 scholarship | Rs. 5000 Scholarship | Rs. 3000 Scholarship | |
| ARTS-HEGP | Rs. 10000 scholarship | Rs. 5000 Scholarship | Rs. 3000 Scholarship |
| Categories | Concession |
|---|---|
| Merit Scholarship | |
| 95% and above | 30% of Course Fee |
| 90% and above | 15,000/- of the Course fee and 10,000/- for HEGP |
| 85% and above in 10th Std | 5000/- of the course fee |
| 80% and above in 10th Std | 3000/- of the course fee |
| SC/ST Students | 5000/- (Only if the student produce Caste certificate) |
| Weaker Section, Single Parent & Service in Defense | 5000/- Subject to Director and Principal approval |
| One Shot Payment | Commerce, Arts, Science Regular 3000/- Science Integrated 5000/- |
| Staff Reference | 3000 /- |
| Students Reference | 3000 /- |
| Sibling | 3000 /- |
| Students scoring 90% and above in 1st PUC | 5000 /- |
| All Concessions and Scholarship is applicable only for 1st year. 2nd Year students must pay full fee | |
| Only SC/ST students and single parents (Weaker section) get concession for both 1st and 2nd year | |
| Merit scholarship for 90% and above student's scholarship amount excludes 5000 out of total fee, and in case of Integrated student's scholarship amount excludes 15000/- | |
| Sports scholarship as per the policy | |