Achievements
Achievements | ||||
---|---|---|---|---|
Sl No | Year | Name | Course | Marks |
1. | 2024 | Ms. Rachana N Revankar | Commerce | 589/600 |
2. | 2024 | Mr. A H Jayanth | Arts | 585/600 |
3. | 2023 | Ms. Gaargi L | Science | 583/600 |
4. | 2023 | Ms. Kavya V | Commerce | 581/600 |
5. | 2022 | Ms. Likitha M | Commerce | 581/600 |
6. | 2022 | Ms. Sakshara S Shetty | Science | 583/600 |
7. | 2020 | Mr. Divakar Prajapati | Commerce | 559/600 |
8. | 2020 | Ms. Rashmi | Science | 521/600 |
9. | 2019 | Mr. Rohith Ramesh Naik | Commerce | 551/600 |
10. | 2018 | Ms. Deekshitha N | Commerce | 560/600 |
11. | 2018 | Mr. Prathap S | Science | 534/600 |
12. | 2017 | Ms. Sanjana Venkatesh | Commerce | 527/600 |
13. | 2017 | Mr. Suraj S | Science | 525/600 |
14. | 2016 | Ms. Ranjana V | Science | 576/600 |
15. | 2016 | Ms. Neha Kamat | Commerce | 567/600 |
16. | 2015 | Ms. Vainavi Alva | Science | 580/600 |
17. | 2015 | Ms. Varshitha Kulkarni | Commerce | 570/600 |
18. | 2014 | Ms. Nisarg Aravindan | Science | 565/600 |
19. | 2014 | Mr. Mahima Rajesh Naik | Science | 564/600 |
20. | 2013 | Mr. Nayeen Ahmed | Science | 573/600 |
21. | 2012 | Ms. Kavitha C | Commerce | 526/600 |
Mr. Ashotosh Heremath scored a CET ranking below 150, and secured a government seat in Bangalore Medical College.