Achievements
- Academic Achievements
- Co-curricular Achievements
SCIENCE COMBINATIONS
COMMERCE COMBINATIONS
Science | ||
---|---|---|
Name | Highest Score | Percentage |
PALAK JANGID A | 592 | 98.66% |
LOHITH M | 587 | 97.83% |
VIJAYBHARATH T M S | 587 | 97.83% |
MOHAMMED MOHSIN MAHABOOB BASHA | 583 | 97.17% |
SHAZIYA BANU | 582 | 97% |
MAYUR M P | 581 | 96.83333333% |
TEJASWINI V C | 579 | 96.5% |
SRUJAN S M | 578 | 96.33333333% |
DINESH G | 577 | 96.17% |
B PRANAY YADAV | 576 | 96% |
SHAIK MISBA | 574 | 95.66666667% |
Z FARHATHUNISSA | 571 | 95.16666667% |
RAGHAVENDRA R | 569 | 94.83333333% |
KAVYA RATHANRAJ | 569 | 94.83333333% |
VINOD NAIK | 567 | 94.5% |
JYOSNA V | 564 | 94% |
HARINI PERUMAL | 563 | 93.83% |
HARSHINI PERUMAL | 563 | 93.83% |
PAVAN B C | 555 | 92.5% |
PRERANA T N | 554 | 92.33% |
VISHNUVARDHAN | 554 | 92.33% |
MANYA R | 552 | 92% |
SANJANA N | 552 | 92% |
FALAK MIRZA | 552 | 92% |
PRATHIK S | 549 | 91.5% |
CHINMAYI M | 539 | 89.83333333% |
VARSHA S | 539 | 89.83333333% |
SATHWIK K M | 536 | 89.33333333% |
JAYANTH D S | 535 | 89.16666667% |
MANOJ A P | 533 | 88.83% |
NIKHIL P KARAMADI | 533 | 88.83% |
SYED MOHAMMED MAAZ | 533 | 88.83% |
U NAMEETHA | 533 | 88.83% |
GAGAN GOWDA T M | 532 | 88.67% |
MOHAMMED OWAIS | 522 | 87% |
MUZAINA ULFAT | 522 | 87% |
S BINDU | 522 | 87% |
MANOJ V | 519 | 86.5% |
MOHAMMED SAIF | 519 | 86.5% |
MOHAMMED AYAN | 518 | 86.33333333% |
JAVERIYA ALTAF | 516 | 86% |
SHEKHAR KUMAR SINGH | 514 | 85.66666667% |
SUMEDHA S TEJAS | 514 | 85.67% |
SURAJ M | 513 | 85.5% |
DHANYA GOMATHI B | 511 | 85.17% |
SANJAY M | 511 | 85.17% |
VARUN P | 510 | 85% |
KARTHIK S | 510 | 85% |
CHANDANA K B | 508 | 84.66666667% |
DHANALAKSHMI C K | 508 | 84.67% |
SIDDHARTH K | 508 | 84.67% |
AKSHITHA A | 507 | 84.5% |
B S BHUVANA | 507 | 84.5% |
SYED NOOR AHMED | 507 | 84.5% |
Commerce | ||
---|---|---|
Name | Highest Score | Percentage |
FATHIMA ZOHRA K | 592 | 98.67% |
SYED AL NAHIYAN | 589 | 98.17% |
SHAIKH FIROZ | 580 | 96.67% |
RUTHU R | 579 | 96.50% |
MOHAMMED ANAS WAGH | 575 | 95.83% |
SHIVAKANTH | 567 | 94.50% |
CHAITHRA R | 565 | 94.17% |
SAYADA DANIA FATHIMA | 562 | 93.67% |
KEERTHANA V | 560 | 93.33% |
HARI PRIYA L | 557 | 92.83% |
CHANDANA D P | 555 | 92.50% |
M A ABDUL HASEEB | 554 | 92.33% |
PRAJWAL K | 552 | 92.00% |
PALLAVI J S | 551 | 91.83% |
H RAKSHITA | 548 | 91.33% |
NEETHU H | 548 | 91.33% |
INCHERA K | 546 | 91.00% |
CHETHANA G | 545 | 90.83% |
SYED UMAR AFTAB | 543 | 90.50% |
A REHAN BASHA | 542 | 90.33% |
SAIFULLA KHAN | 542 | 90.33% |
J JOHN ABRAHAM | 541 | 90.17% |
VIPIN KUMAR | 541 | 90.17% |
ALLAN JOHN PAUL | 539 | 89.83% |
USMAAN KHAN | 539 | 89.83% |
DEEPTHI V | 538 | 89.67% |
ZOHA TAIYABA | 536 | 89.33% |
SALONI SHARMA | 535 | 89.17% |
NADIYA KHANUM | 533 | 88.83% |
NEHA P | 533 | 88.83% |
L V THARUN | 532 | 88.67% |
SOBIN K BINOY | 528 | 88.00% |
NIKHIL JANGID | 526 | 87.67% |
SATISH KAUNDER | 526 | 87.67% |
KEERTHIKA B S | 524 | 87.33% |
MUSKAN KHANNUM | 522 | 87.00% |
ABDUL AYAAN | 520 | 86.67% |
JAGAN M J | 518 | 86.33% |
G AHMED HUSSAIN | 512 | 85.33% |
MOHAMMED ADAM | 512 | 85.33% |
POORVIKA B | 512 | 85.33% |
MUSKAN K | 509 | 84.83% |
KISHAN R | 508 | 84.67% |
ADARSH AJITH | 507 | 84.50% |
Academic Achievements - 2024
2024 2nd PU Achievers
View Achievers
2024 2nd PU Achievers
View Achievers
2024 2nd PU Achievers
View Achievers
2024 2nd PU Achievers
View Achievers